Could the Falcons Go Undefeated?
These guys are dreadful, but they could arguably win (or lose) every game this season (maybe they lose to the Chargers, smokkee...).
ESPN has drop-down menus for all teams this season.
WK | DATE | OPPONENT | TIME (ET) |
1 | Sun, Sep 7 | 1:00 PM | |
2 | Sun, Sep 14 | 4:05 PM | |
3 | Sun, Sep 21 | 1:00 PM | |
4 | Sun, Sep 28 | 1:00 PM | |
5 | Sun, Oct 5 | 1:00 PM | |
6 | Sun, Oct 12 | 1:00 PM | |
8 | Sun, Oct 26 | 1:00 PM | |
9 | Sun, Nov 2 | 4:15 PM | |
10 | Sun, Nov 9 | 1:00 PM | |
11 | Sun, Nov 16 | 1:00 PM | |
12 | Sun, Nov 23 | 1:00 PM | |
13 | Sun, Nov 30 | 4:05 PM | |
14 | Sun, Dec 7 | 1:00 PM | |
15 | Sun, Dec 14 | 1:00 PM | |
16 | Sun, Dec 21 | 1:00 PM | |
17 | Sun, Dec 28 | 1:00 PM |
ESPN has drop-down menus for all teams this season.
1 Comments:
yay we get to pad our schedule on Nov 30.
Post a Comment
<< Home